¥«¥Æ¥´¥ê¡¼

2024ǯ 04·î
Æü ·î ²Ð ¿å ÌÚ ¶â ÅÚ
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     
µÙ¶ÈÆü
2024ǯ 05·î
Æü ·î ²Ð ¿å ÌÚ ¶â ÅÚ
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
µÙ¶ÈÆü

¤ªÌ䤤¹ç¤ï¤»
Email Address

 

¤ªÃΤ餻

2024/02/21

¥Õ¥ë¥Æ¥Ã¥¯À½ÉʤβÁ³Ê²þÄê (93ÉÊÌÜ)

3·î1ÆüÉÕ¤±¤Ç¡¢¥Õ¥ë¥Æ¥Ã¥¯À½ÉÊ93ÉÊÌܤβÁ³Ê¤¬²þÄê¤È¤Ê¤ê¤Þ¤¹¡£

ÅöŹ¤Ç¤Ï»ÅÆþ¤ì¤ÎÅÔ¹ç¾å¡¢2·î28Æü(¿å)¼õÃíʬ¤Þ¤Ç¤òµì²Á³Ê¤È¤·¡¢2·î29Æü(ÌÚ)°Ê¹ß¤Ï¿·²Á³Ê¤òŬÍѤµ¤»¤Æ¤¤¤¿¤À¤­¤Þ¤¹¡£

3·î1Æü ²Á³Ê²þÄêÂоݾ¦ÉÊ
À½ÉÊ̾ ¶èʬ JAN¥³¡¼¥É ¸½²Á³Ê (ÀÇÈ´) ¿·²Á³Ê (ÀÇÈ´)
1 FI-50(R) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237532692 26,000±ß 32,890±ß
2 FI-50M(R) ÅŸ»¥×¥é¥° 4582237532708 26,000±ß 32,890±ß
3 FI-52(R) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237532715 29,000±ß 36,690±ß
4 FI-52M(R) ÅŸ»¥×¥é¥° 4582237532722 29,000±ß 36,690±ß
5 FI-15E(Cu) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237539271 2,800±ß 3,800±ß
6 FI-11(Cu) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237530070 4,950±ß 5,690±ß
7 FI-15ME(Cu) ÅŸ»¥×¥é¥° 4582237539288 2,800±ß 3,800±ß
8 FI-11M(Cu) ÅŸ»¥×¥é¥° 4582237530094 4,950±ß 5,690±ß
9 FI-15 Plus(G) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237538922 4,300±ß 5,690±ß
10 FI-15 Plus(R) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237538946 4,800±ß 6,330±ß
11 FI-C15(G) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4580370443233 5,000±ß 6,330±ß
12 FI-11-N1(R) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237538151 7,600±ß 9,610±ß
13 FI-11-N1(G) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237538175 6,500±ß 8,220±ß
14 FI-11-N1(Ag) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237538199 6,500±ß 8,220±ß
15 FI-28(G) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237539141 9,000±ß 11,390±ß
16 FI-28(R) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237533125 11,300±ß 14,290±ß
17 FI-15M Plus(G) ÅŸ»¥×¥é¥° 4582237538939 4,300±ß 5,690±ß
18 FI-15M Plus(R) ÅŸ»¥×¥é¥° 4582237538953 4,800±ß 6,330±ß
19 FI-11M-N1(R) ÅŸ»¥×¥é¥° 4582237538168 7,600±ß 9,610±ß
20 FI-11M-N1(G) ÅŸ»¥×¥é¥° 4582237538182 6,500±ß 8,220±ß
21 FI-28M(G) ÅŸ»¥×¥é¥° 4582237539158 9,000±ß 11,390±ß
22 FI-28M(R) ÅŸ»¥×¥é¥° 4582237533132 11,300±ß 14,290±ß
23 FI-32(R) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237530162 15,000±ß 18,980±ß
24 FI-32M(R) ÅŸ»¥×¥é¥° 4582237530179 15,000±ß 18,980±ß
25 FI-8N(G) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237534429 4,600±ß 6,070±ß
26 FI-8.1N(G) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4580370443776 4,500±ß 5,950±ß
27 FI-12L(R) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237539509 8,600±ß 10,880±ß
28 FI-12L(G) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237539523 7,500±ß 9,490±ß
29 FI-12L(Cu) ¥¤¥ó¥ì¥Ã¥È¥×¥é¥° 4582237539547 5,500±ß 6,990±ß
30 FI-12ML(R) ÅŸ»¥×¥é¥° 4582237539516 8,600±ß 10,880±ß
31 FI-12ML(G) ÅŸ»¥×¥é¥° 4582237539530 7,500±ß 9,490±ß
32 FI-12ML(Cu) ÅŸ»¥×¥é¥° 4582237539554 5,500±ß 6,990±ß
33 FI-33(G) AC¥¤¥ó¥ì¥Ã¥È 4582237530216 7,800±ß 9,870±ß
34 FI-09(G) AC¥¤¥ó¥ì¥Ã¥È 4582237530230 6,300±ß 7,970±ß
35 FI-06(G) AC¥¤¥ó¥ì¥Ã¥È 4582237539387 2,360±ß 2,990±ß
36 AC-INLET(G) AC¥¤¥ó¥ì¥Ã¥È 4582237530247 1,060±ß 1,340±ß
37 AC-INLET(R) AC¥¤¥ó¥ì¥Ã¥È 4582237530254 1,400±ß 1,770±ß
38 GTX-D(G) ÊÉ¥³¥ó¥»¥ó¥È 4582237534269 16,200±ß 20,490±ß
39 GTX-D(R) ÊÉ¥³¥ó¥»¥ó¥È 4582237534276 18,600±ß 23,530±ß
40 FPX-R ÊÉ¥³¥ó¥»¥ó¥È 4582237534931 9,460±ß 11,970±ß
41 FPX-G ÊÉ¥³¥ó¥»¥ó¥È 4582237534924 7,900±ß 9,990±ß
42 FPX-Cu ÊÉ¥³¥ó¥»¥ó¥È 4582237534948 5,600±ß 7,080±ß
43 Outlet cover 102-D ¥³¥ó¥»¥ó¥È¥«¥Ð¡¼ 4582237532005 2,900±ß 3,850±ß
44 Outlet cover 102-S ¥³¥ó¥»¥ó¥È¥«¥Ð¡¼ 4582237531992 2,900±ß 3,850±ß
45 Outlet cover 104-S ¥³¥ó¥»¥ó¥È¥«¥Ð¡¼ 4582237532227 8,400±ß 10,630±ß
46 Outlet cover 102-2D ¥³¥ó¥»¥ó¥È¥«¥Ð¡¼ 4582237532210 5,000±ß 6,650±ß
47 Outlet cover 102-J ¥³¥ó¥»¥ó¥È¥«¥Ð¡¼ 4582237532203 2,900±ß 3,860±ß
48 e-TP66(G) ÅŸ»¥¿¥Ã¥× 4580370443370 36,200±ß 45,790±ß
49 e-TP60 ÅŸ»¥¿¥Ã¥× 4582237532159 34,000±ß 43,010±ß
50 CF-102(R) RCA¥×¥é¥° 4582237533286 14,500±ß 18,340±ß
51 F63-S(G) ¥¢¥À¥×¥¿¡¼ 4582237539295 2,290±ß 2,630±ß
52 F35(G) ¥¢¥À¥×¥¿¡¼ 4582237538977 2,290±ß 2,630±ß
53 F63-S(R) ¥¢¥À¥×¥¿¡¼ 4582237539370 3,000±ß 3,450±ß
54 F35(R) ¥¢¥À¥×¥¿¡¼ 4582237539363 3,000±ß 3,450±ß
55 CF63-S(R) ¥¢¥À¥×¥¿¡¼ 4580370443325 4,160±ß 4,780±ß
56 CF35(R) ¥¢¥À¥×¥¿¡¼ 4580370443318 4,160±ß 4,780±ß
57 Monza Lp Stabilizer LP¥¹¥¿¥Ó¥é¥¤¥¶¡¼ 4582237533446 47,600±ß 60,210±ß
58 Monaco Lp Stabilizer LP¥¹¥¿¥Ó¥é¥¤¥¶¡¼ 4580370443202 29,800±ß 37,700±ß
59 La Source 101 ¥·¥§¥ë¥ê¡¼¥É¥ï¥¤¥ä¡¼ 4582237533453 28,400±ß 35,930±ß
60 La Source 103 ¥·¥§¥ë¥ê¡¼¥É¥ï¥¤¥ä¡¼ 4580370443219 15,200±ß 19,230±ß
61 AG-12 ¥Õ¥©¥Î¥±¡¼¥Ö¥ë 4582237532913 45,200±ß 57,180±ß
62 AG-12-R4 ¥Õ¥©¥Î¥±¡¼¥Ö¥ë 4582237532920 45,200±ß 57,180±ß
63 AG-12-L ¥Õ¥©¥Î¥±¡¼¥Ö¥ë 4582237532937 48,000±ß 60,720±ß
64 Ag-16 ¥Õ¥©¥Î¥±¡¼¥Ö¥ë 4580370443417 96,800±ß 122,450±ß
65 Ag-16-L ¥Õ¥©¥Î¥±¡¼¥Ö¥ë 4580370443431 96,800±ß 122,450±ß
66 Ag-16-R4 ¥Õ¥©¥Î¥±¡¼¥Ö¥ë 4580370443424 99,000±ß 125,240±ß
67 Silver Arrows-ll ¥Õ¥©¥Î¥±¡¼¥Ö¥ë 4580370443011 190,000±ß 240,350±ß
68 Silver Arrows-ll-R4 ¥Õ¥©¥Î¥±¡¼¥Ö¥ë 4580370443035 196,000±ß 247,940±ß
69 Silver Arrows-ll-L ¥Õ¥©¥Î¥±¡¼¥Ö¥ë 4580370443028 190,000±ß 240,350±ß
70 Silver Arrows-ll-XLR ¥Õ¥©¥Î¥±¡¼¥Ö¥ë 4580370443196 196,000±ß 247,940±ß
71 Power Ref. III ÅŸ»¥±¡¼¥Ö¥ë 4582237531008 121,000±ß 153,070±ß
72 Audio Ref. III(RCA) ¥é¥¤¥ó¥±¡¼¥Ö¥ë 4582237531015 115,500±ß 146,110±ß
73 Audio Ref. III(XLR) ¥é¥¤¥ó¥±¡¼¥Ö¥ë 4582237531022 132,000±ß 166,980±ß
74 Digi Ref. III(RCA) ¥Ç¥¸¥¿¥ë¥±¡¼¥Ö¥ë 4582237531039 82,500±ß 104,360±ß
75 Digi Ref. III(XLR) ¥Ç¥¸¥¿¥ë¥±¡¼¥Ö¥ë 4582237531046 91,300±ß 115,490±ß
76 Speaker Ref. III-06 ¥¹¥Ô¡¼¥«¡¼¥±¡¼¥Ö¥ë 4582237531060 157,300±ß 198,980±ß
77 Speaker Ref. III-04-BW ¥¹¥Ô¡¼¥«¡¼¥±¡¼¥Ö¥ë 4582237532494 172,000±ß 217,580±ß
78 Speaker Ref-III-06-BW ¥¹¥Ô¡¼¥«¡¼¥±¡¼¥Ö¥ë 4582237532500 205,000±ß 259,330±ß
79 Evolution Audio­¶(RCA) ¥é¥¤¥ó¥±¡¼¥Ö¥ë 4582237533224 55,900±ß 81,820±ß
80 Evolution Audio­¶(XLR) ¥é¥¤¥ó¥±¡¼¥Ö¥ë 4582237533231 67,600±ß 93,510±ß
81 Evolution Digi­¶(RCA) ¥Ç¥¸¥¿¥ë¥±¡¼¥Ö¥ë 4582237533248 32,500±ß 48,420±ß
82 Evolution Digi­¶(XLR) ¥Ç¥¸¥¿¥ë¥±¡¼¥Ö¥ë 4582237533255 44,200±ß 58,440±ß
83 Evolution Speaker­¶-04 ¥¹¥Ô¡¼¥«¡¼¥±¡¼¥Ö¥ë 4582237533262 49,400±ß 75,140±ß
84 Evolution Speaker­¶-06 ¥¹¥Ô¡¼¥«¡¼¥±¡¼¥Ö¥ë 4582237533279 64,740±ß 97,680±ß
85 Speakerflux-04 ¥¹¥Ô¡¼¥«¡¼¥±¡¼¥Ö¥ë 4582237533590 240,000±ß 303,600±ß
86 Speakerflux-06 ¥¹¥Ô¡¼¥«¡¼¥±¡¼¥Ö¥ë 4582237533606 283,000±ß 358,000±ß
87 Jumperflux-S ¥¸¥ã¥ó¥Ñ¡¼¥±¡¼¥Ö¥ë 4582237533613 38,000±ß 48,070±ß
88 Jumperflux-B ¥¸¥ã¥ó¥Ñ¡¼¥±¡¼¥Ö¥ë 4582237533620 38,000±ß 48,070±ß
89 Jumper-S ¥¸¥ã¥ó¥Ñ¡¼¥±¡¼¥Ö¥ë 4580370443332 22,000±ß 27,830±ß
90 Jumper-B ¥¸¥ã¥ó¥Ñ¡¼¥±¡¼¥Ö¥ë 4580370443349 22,000±ß 27,830±ß
91 Flow-28 Filter ¥¤¥ó¥é¥¤¥ó¥Õ¥£¥ë¥¿¡¼ 4582237534559 43,800±ß 55,410±ß
92 Flow-15 Plus Filter ¥¤¥ó¥é¥¤¥ó¥Õ¥£¥ë¥¿¡¼ 4582237539240 22,800±ß 28,840±ß
93 FIow-08 ¥¤¥ó¥é¥¤¥ó¥Õ¥£¥ë¥¿¡¼ 4582237539561 17,000±ß 21,510±ß
¢¨²Á³Ê¤Ï¥á¡¼¥«¡¼´õ˾¾®Çä²Á³Ê¤Ç¤¹¡£ÅöŹ¤Ç¤Î¼ÂÇä²Á³Ê¤Ï¤³¤Î²Á³Ê¤«¤é10-15%°ú¤­¤òͽÄꤷ¤Æ¤ª¤ê¤Þ¤¹¡£

¥¢¥¯¥»¥¹ : 348

¡Ú¿·À½ÉÊ¡Û Furutech GTO-D2 NCF(R) ÅŸ»¥¿¥Ã¥×

¤ªÃΤ餻°ìÍ÷

¥Ú¡¼¥¸¥È¥Ã¥×¤Ø